Proximal
heart(Human) | 8457 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:120581334-120581566 | Common:1; Rare:82 | ||||
| chr12:120650292-120650525 | Common:2; Rare:38 | ||||
| chr12:121209921-121210152 | Common:5; Rare:72 | ||||
| chr12:121296697-121296913 | Common:1; Rare:62 | ||||
| chr12:121399895-121400160 | Common:5; Rare:97 | ||||
| chr12:121579629-121579784 | Common:1; Rare:33 | ||||
| chr12:121580240-121580484 | Rare:75 | ||||
| chr12:121712659-121712845 | Common:2; Rare:70 | ||||
| chr12:121802908-121803109 | Common:1; Rare:53 | ||||
| chr12:121803141-121803383 | Rare:67 | ||||
| chr12:121888458-121888863 | Common:2; Rare:106 | ||||
| chr12:122021606-122022078 | Common:9; Rare:127 | ||||
| chr12:122500839-122501190 | Common:3; Rare:91 | ||||
| chr12:122526911-122527291 | Common:3; Rare:125 | ||||
| chr12:122895974-122896250 | Common:1; Rare:131 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box