Proximal
heart left ventricle(Human) | 4388 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:22982613-22982924 | Common:3; Rare:105 | ||||
| chr14:23095096-23095594 | Common:3; Rare:221 | ||||
| chr14:23154311-23154677 | Common:5; Rare:81 | ||||
| chr14:23407186-23407405 | Common:1; Rare:51; Clinvar:2; Clinvar (benign):3 | ||||
| chr14:23435593-23435973 | Common:2; Rare:76; Clinvar (benign):1 | ||||
| chr14:23555927-23556092 | Common:1; Rare:44 | ||||
| chr14:23556208-23556348 | Common:2; Rare:31 | ||||
| chr14:23953661-23953797 | Common:5; Rare:49 | ||||
| chr14:23988770-23988929 | Common:8; Rare:65 | ||||
| chr14:24114920-24114930 | |||||
| chr14:24115011-24115302 | Common:2; Rare:83 | ||||
| chr14:24144234-24144402 | Common:1; Rare:45 | ||||
| chr14:24146578-24146744 | Rare:56 | ||||
| chr14:24195420-24195740 | Common:1; Rare:72 | ||||
| chr14:24213431-24213523 | Rare:31 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box