Proximal
heart left ventricle(Human) | 4388 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:103930051-103930324 | Common:4; Rare:69 | ||||
| chr12:103930332-103930564 | Common:4; Rare:102 | ||||
| chr12:103965717-103965990 | Common:2; Rare:57 | ||||
| chr12:104064435-104064555 | Rare:29 | ||||
| chr12:104138170-104138365 | Rare:45 | ||||
| chr12:105107612-105107802 | Common:1; Rare:90; Clinvar:1 | ||||
| chr12:105236078-105236268 | Common:2; Rare:89 | ||||
| chr12:106302938-106302987 | Common:1; Rare:7 | ||||
| chr12:106955642-106955846 | Rare:66 | ||||
| chr12:107093503-107093623 | Rare:46 | ||||
| chr12:107761107-107761279 | Common:3; Rare:61 | ||||
| chr12:108515051-108515313 | Common:1; Rare:78 | ||||
| chr12:108731480-108731686 | Common:2; Rare:76 | ||||
| chr12:109154541-109154728 | Common:1; Rare:51 | ||||
| chr12:109477286-109477660 | Common:3; Rare:92 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box