Proximal
heart left ventricle(Human) | 4388 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:18322131-18322616 | Common:8; Rare:171; Clinvar:1; Clinvar (benign):2 | ||||
| chr11:18526841-18526977 | Rare:66 | ||||
| chr11:18588661-18588905 | Common:2; Rare:85 | ||||
| chr11:20363659-20363748 | Common:1; Rare:19 | ||||
| chr11:22192897-22193266 | Common:1; Rare:83; Clinvar:1 | ||||
| chr11:22193442-22193477 | Rare:12 | ||||
| chr11:22625808-22625966 | Common:2; Rare:58; Clinvar:2; Clinvar (benign):1 | ||||
| chr11:27363147-27363312 | Rare:69 | ||||
| chr11:27506740-27506875 | Common:1; Rare:58 | ||||
| chr11:28108154-28108416 | Common:1; Rare:75 | ||||
| chr11:30322944-30323195 | Common:2; Rare:72 | ||||
| chr11:31509575-31509790 | Common:1; Rare:67 | ||||
| chr11:33257608-33257870 | Common:1; Rare:63 | ||||
| chr11:33736385-33736605 | Common:2; Rare:68 | ||||
| chr11:34052119-34052364 | Common:2; Rare:107 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box