Proximal
heart left ventricle(Human) | 4388 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:75088140-75088598 | Common:3; Rare:159 | ||||
| chr9:76394505-76394622 | Common:2; Rare:57 | ||||
| chr9:83707524-83707586 | Rare:11 | ||||
| chr9:83707667-83708344 | Common:6; Rare:229 | ||||
| chr9:83956681-83956795 | Common:2; Rare:37 | ||||
| chr9:83980134-83980359 | Common:2; Rare:77 | ||||
| chr9:83980502-83980832 | Common:5; Rare:134 | ||||
| chr9:85741858-85742168 | Common:5; Rare:115 | ||||
| chr9:86354379-86354638 | Common:1; Rare:115 | ||||
| chr9:88388276-88388483 | Common:1; Rare:94 | ||||
| chr9:89310910-89311205 | Common:2; Rare:86 | ||||
| chr9:92115339-92115502 | Common:1; Rare:54; Clinvar:1 | ||||
| chr9:92293672-92293879 | Common:3; Rare:70 | ||||
| chr9:92325323-92325961 | Common:8; Rare:164 | ||||
| chr9:92482481-92482808 | Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box