Proximal
heart left ventricle(Human) | 4388 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:61536757-61536794 | Rare:8 | ||||
| chr2:61888564-61888748 | Common:2; Rare:74 | ||||
| chr2:63588241-63589046 | Common:2; Rare:248; Clinvar:6; Clinvar (benign):1 | ||||
| chr2:63840750-63841184 | Common:3; Rare:132 | ||||
| chr2:63841614-63841934 | Common:2; Rare:108 | ||||
| chr2:64524137-64524396 | Common:1; Rare:76 | ||||
| chr2:65056172-65056461 | Common:2; Rare:100 | ||||
| chr2:65227582-65227877 | Rare:85 | ||||
| chr2:66434801-66435179 | Common:1; Rare:90 | ||||
| chr2:68157487-68157983 | Common:3; Rare:256 | ||||
| chr2:68252492-68252822 | Common:3; Rare:103 | ||||
| chr2:68467274-68467626 | Common:1; Rare:94 | ||||
| chr2:69387183-69387419 | Rare:69; Clinvar:2 | ||||
| chr2:69643611-69643834 | Rare:81 | ||||
| chr2:69643965-69644275 | Common:7; Rare:55 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box