Proximal
heart left ventricle(Human) | 4388 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:5680835-5681044 | Rare:52 | ||||
| chr19:5791150-5791297 | Common:5; Rare:44 | ||||
| chr19:5978069-5978373 | Common:3; Rare:114 | ||||
| chr19:6714168-6714442 | Common:1; Rare:77; Clinvar (benign):2 | ||||
| chr19:7395033-7395185 | Common:4; Rare:47 | ||||
| chr19:7489006-7489089 | Rare:39 | ||||
| chr19:7533239-7533576 | Rare:96 | ||||
| chr19:7535574-7535740 | Common:3; Rare:55 | ||||
| chr19:7629506-7629859 | Common:5; Rare:129; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr19:7851549-7851704 | Common:1; Rare:33 | ||||
| chr19:7920227-7920437 | Rare:93 | ||||
| chr19:7943644-7943984 | Rare:87 | ||||
| chr19:8321308-8321703 | Common:2; Rare:159 | ||||
| chr19:8364022-8364183 | Common:2; Rare:42 | ||||
| chr19:8390038-8390456 | Common:2; Rare:117 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box