Proximal
heart left ventricle(Human) | 4388 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:7234460-7234650 | Common:2; Rare:101 | ||||
| chr17:7241795-7241915 | Common:1; Rare:23 | ||||
| chr17:7242100-7242483 | Common:2; Rare:110 | ||||
| chr17:7251955-7252337 | Common:1; Rare:150 | ||||
| chr17:7313408-7313622 | Common:1; Rare:91 | ||||
| chr17:7315067-7315434 | Common:4; Rare:129 | ||||
| chr17:7351940-7352202 | Rare:77 | ||||
| chr17:7479496-7479703 | Common:1; Rare:36 | ||||
| chr17:7484215-7484383 | Common:1; Rare:70 | ||||
| chr17:7558195-7558304 | Rare:21 | ||||
| chr17:7583542-7583858 | Common:1; Rare:130; Clinvar:3; Clinvar (benign):3 | ||||
| chr17:7592328-7592461 | Rare:47 | ||||
| chr17:7687468-7687558 | Rare:21 | ||||
| chr17:7857103-7857296 | Common:1; Rare:95 | ||||
| chr17:7857459-7857658 | Common:1; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box