Proximal
spinal cord(Human) | 7001 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:126211623-126211819 | Rare:90 | ||||
| chr11:126268796-126269209 | Common:2; Rare:161; Clinvar:2; Clinvar (benign):4 | ||||
| chr11:126283012-126283111 | Common:1; Rare:35 | ||||
| chr11:126303967-126304083 | Rare:67 | ||||
| chr11:126355526-126355778 | Common:2; Rare:71 | ||||
| chr11:128693797-128694201 | Common:2; Rare:74 | ||||
| chr11:129279508-129279754 | Common:3; Rare:109 | ||||
| chr11:129895535-129895666 | Common:2; Rare:48 | ||||
| chr11:130314395-130314520 | Common:1; Rare:42 | ||||
| chr11:130448338-130448652 | Rare:75 | ||||
| chr11:131911144-131911638 | Common:2; Rare:158 | ||||
| chr11:133532315-133532478 | Common:2; Rare:39 | ||||
| chr11:133532499-133532563 | Rare:16 | ||||
| chr11:134068940-134069101 | Rare:87; Clinvar (pathogenic):1 | ||||
| chr11:134223919-134224097 | Common:2; Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box