| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:133459946-133460058 | Common:1; Rare:49 | ||||
| chr9:133479061-133479334 | Common:1; Rare:86 | ||||
| chr9:134641551-134641772 | Common:1; Rare:65 | ||||
| chr9:136410627-136410671 | Rare:20 | ||||
| chr9:136799972-136800035 | Common:3; Rare:20 | ||||
| chr9:136944607-136944909 | Common:2; Rare:112 | ||||
| chr9:136977296-136977692 | Common:1; Rare:85 | ||||
| chr9:137040534-137040687 | Rare:71 | ||||
| chr9:137086868-137087081 | Rare:99; Clinvar:4; Clinvar (benign):1 | ||||
| chr9:137188547-137188717 | Common:2; Rare:85 | ||||
| chr9:137205649-137205705 | Rare:19 | ||||
| chr9:137618824-137619029 | Common:1; Rare:90 | ||||
| chrM:4128-4332 | |||||
| chrM:5559-5787 | |||||
| chrM:7398-7592 |