Proximal
spinal cord(Human) | 7001 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:8262124-8262290 | Rare:74 | ||||
| chr7:8262518-8262716 | Common:2; Rare:56 | ||||
| chr7:8434444-8434636 | Rare:44 | ||||
| chr7:8434828-8435080 | Common:1; Rare:52 | ||||
| chr7:10940021-10940568 | Common:5; Rare:210; Clinvar (benign):3 | ||||
| chr7:10973643-10973943 | Common:1; Rare:131 | ||||
| chr7:12211151-12211400 | Common:3; Rare:112 | ||||
| chr7:12687497-12687651 | Common:5; Rare:33 | ||||
| chr7:14903197-14903286 | Rare:16 | ||||
| chr7:14903295-14903375 | Rare:17 | ||||
| chr7:15686549-15686791 | Common:3; Rare:70 | ||||
| chr7:16645674-16646231 | Common:5; Rare:195 | ||||
| chr7:17298419-17298649 | Common:4; Rare:59 | ||||
| chr7:17940398-17940584 | Common:1; Rare:92 | ||||
| chr7:19708988-19709184 | Common:4; Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box