Proximal
spinal cord(Human) | 7001 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:143843168-143843436 | Common:2; Rare:86 | ||||
| chr6:144583238-144583504 | Rare:46 | ||||
| chr6:145814649-145814920 | Common:1; Rare:117 | ||||
| chr6:145964282-145964548 | Common:1; Rare:90 | ||||
| chr6:149546010-149546166 | Common:1; Rare:66 | ||||
| chr6:149746480-149746642 | Common:2; Rare:78 | ||||
| chr6:149749532-149749811 | Rare:123 | ||||
| chr6:150866330-150866512 | Rare:70 | ||||
| chr6:151240240-151240410 | Common:1; Rare:48 | ||||
| chr6:151325409-151325769 | Common:2; Rare:81 | ||||
| chr6:151452032-151452548 | Common:4; Rare:182 | ||||
| chr6:151493938-151494126 | Common:1; Rare:55 | ||||
| chr6:152302091-152302158 | Rare:18 | ||||
| chr6:152983009-152983315 | Common:2; Rare:97 | ||||
| chr6:152983516-152983754 | Common:4; Rare:91 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box