Proximal
spinal cord(Human) | 7001 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:95025559-95025749 | Rare:46 | ||||
| chr2:95121736-95122094 | Common:1; Rare:124 | ||||
| chr2:95165397-95165438 | Rare:3 | ||||
| chr2:95165647-95165828 | Rare:57 | ||||
| chr2:95207441-95207795 | Common:1; Rare:104 | ||||
| chr2:95402589-95402757 | Rare:57 | ||||
| chr2:96208234-96208488 | Rare:126 | ||||
| chr2:96208781-96208863 | Common:2; Rare:44 | ||||
| chr2:96265972-96266348 | Common:2; Rare:113; Clinvar:1 | ||||
| chr2:96304742-96305073 | Rare:61; Clinvar:2 | ||||
| chr2:96305449-96305644 | Common:2; Rare:76; Clinvar:3; Clinvar (benign):2 | ||||
| chr2:96335707-96335813 | Common:1; Rare:35 | ||||
| chr2:96740024-96740267 | Common:5; Rare:69 | ||||
| chr2:96857911-96858233 | Common:2; Rare:117 | ||||
| chr2:96869897-96870170 | Common:2; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box