Proximal
spinal cord(Human) | 7001 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:71068538-71068681 | Rare:62 | ||||
| chr2:71130220-71130677 | Common:6; Rare:130; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:71276338-71276641 | Rare:104 | ||||
| chr2:73071694-73071848 | Common:2; Rare:61 | ||||
| chr2:73234104-73234361 | Common:2; Rare:66 | ||||
| chr2:73385703-73386070 | Common:4; Rare:180; Clinvar:16; Clinvar (benign):8; Clinvar (pathogenic):1 | ||||
| chr2:73828804-73829029 | Common:1; Rare:53 | ||||
| chr2:73926747-73926928 | Common:2; Rare:98; Clinvar:7; Clinvar (benign):2 | ||||
| chr2:74147836-74148150 | Common:3; Rare:82; Clinvar:2; Clinvar (benign):1 | ||||
| chr2:74178795-74179005 | Common:2; Rare:57 | ||||
| chr2:74374645-74374833 | Rare:41 | ||||
| chr2:74391795-74391970 | Common:1; Rare:102 | ||||
| chr2:74421609-74421759 | Rare:49 | ||||
| chr2:74439944-74440104 | Rare:33 | ||||
| chr2:74440425-74440653 | Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box