Proximal
spinal cord(Human) | 7001 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:52008143-52008359 | Rare:67 | ||||
| chr19:52028327-52028475 | Common:3; Rare:34 | ||||
| chr19:52028592-52028686 | Rare:15 | ||||
| chr19:52048634-52048964 | Common:2; Rare:106 | ||||
| chr19:52095704-52095985 | Common:2; Rare:57 | ||||
| chr19:52369884-52369959 | Rare:26 | ||||
| chr19:52397703-52397889 | Common:5; Rare:56 | ||||
| chr19:52527475-52527696 | Common:3; Rare:78 | ||||
| chr19:52735024-52735161 | Common:2; Rare:38 | ||||
| chr19:52786767-52786890 | Common:8; Rare:31 | ||||
| chr19:52857591-52857774 | Common:4; Rare:58 | ||||
| chr19:52962861-52963082 | Common:3; Rare:70 | ||||
| chr19:53103311-53103746 | Common:3; Rare:121 | ||||
| chr19:53132863-53132934 | Common:2; Rare:24 | ||||
| chr19:53254793-53255070 | Common:4; Rare:100 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box