Proximal
spinal cord(Human) | 7001 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:4831684-4831763 | Rare:23 | ||||
| chr19:4867626-4867859 | Common:3; Rare:69 | ||||
| chr19:5293197-5293418 | Common:1; Rare:100 | ||||
| chr19:5340679-5341033 | Common:1; Rare:134 | ||||
| chr19:5622729-5623217 | Common:5; Rare:196 | ||||
| chr19:5680474-5680680 | Rare:70 | ||||
| chr19:5680685-5681199 | Rare:140 | ||||
| chr19:5978062-5978383 | Common:3; Rare:120 | ||||
| chr19:6217020-6217318 | Common:1; Rare:58 | ||||
| chr19:6361490-6361801 | Common:1; Rare:122; Clinvar:2; Clinvar (benign):5 | ||||
| chr19:6372553-6372827 | Common:3; Rare:92 | ||||
| chr19:6393097-6393222 | Common:2; Rare:30 | ||||
| chr19:6393412-6393580 | Common:2; Rare:50 | ||||
| chr19:6502187-6502438 | Rare:72; Clinvar (benign):2; Clinvar (pathogenic):2 | ||||
| chr19:7395014-7395185 | Common:6; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box