Proximal
spinal cord(Human) | 7001 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:7857898-7858069 | Rare:59 | ||||
| chr17:7885192-7885346 | Rare:44 | ||||
| chr17:7931896-7932258 | Common:5; Rare:99 | ||||
| chr17:8151174-8151498 | Common:3; Rare:81 | ||||
| chr17:8152378-8152556 | Common:2; Rare:40 | ||||
| chr17:8156589-8156869 | Common:3; Rare:77 | ||||
| chr17:8162885-8163093 | Rare:73 | ||||
| chr17:8176313-8176449 | Rare:47 | ||||
| chr17:8248042-8248142 | Common:2; Rare:47; Clinvar:2; Clinvar (benign):2 | ||||
| chr17:8249203-8249319 | Common:1; Rare:33 | ||||
| chr17:8435715-8436039 | Common:4; Rare:122 | ||||
| chr17:8867639-8867776 | Common:1; Rare:22 | ||||
| chr17:8965675-8965802 | Common:1; Rare:37 | ||||
| chr17:9576599-9576673 | Rare:16 | ||||
| chr17:10697487-10697654 | Common:3; Rare:73; Clinvar:5; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box