Proximal
sigmoid colon(Human) | 7089 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:133565525-133565870 | Common:5; Rare:124 | ||||
| chr11:207331-207720 | Common:8; Rare:132 | ||||
| chr11:208654-208865 | Rare:81 | ||||
| chr11:236333-236559 | Common:8; Rare:73 | ||||
| chr11:236913-237085 | Common:1; Rare:67 | ||||
| chr11:307579-307792 | Common:6; Rare:61 | ||||
| chr11:307969-308437 | Common:18; Rare:139 | ||||
| chr11:308889-309148 | Common:1; Rare:92 | ||||
| chr11:313788-314300 | Rare:136 | ||||
| chr11:320558-321044 | Common:11; Rare:160; Clinvar:1 | ||||
| chr11:407084-407395 | Common:7; Rare:102 | ||||
| chr11:504426-504781 | Common:3; Rare:95 | ||||
| chr11:506722-507001 | Common:3; Rare:93 | ||||
| chr11:560710-560984 | Common:5; Rare:126 | ||||
| chr11:576412-576531 | Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box