Proximal
sigmoid colon(Human) | 7089 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:16440436-16440761 | Common:2; Rare:84 | ||||
| chr1:16980595-16980747 | Common:1; Rare:48 | ||||
| chr1:17053983-17054395 | Common:3; Rare:118; Clinvar:10; Clinvar (benign):9 | ||||
| chr1:17439707-17439937 | Rare:79 | ||||
| chr1:19210237-19210515 | Rare:93 | ||||
| chr1:19251507-19251873 | Common:6; Rare:120 | ||||
| chr1:19312079-19312346 | Common:6; Rare:127 | ||||
| chr1:19485435-19485849 | Common:1; Rare:155 | ||||
| chr1:19799863-19800011 | Common:2; Rare:54 | ||||
| chr1:19979580-19979971 | Common:5; Rare:72 | ||||
| chr1:20185954-20186138 | Common:1; Rare:64 | ||||
| chr1:20186153-20186178 | Common:1; Rare:9 | ||||
| chr1:20486202-20486407 | Rare:47 | ||||
| chr1:20508079-20508225 | Common:2; Rare:53 | ||||
| chr1:20661346-20661683 | Common:3; Rare:121; Clinvar:4; Clinvar (benign):6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box