| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:136944592-136944864 | Common:1; Rare:109 | ||||
| chr9:137086883-137087118 | Common:1; Rare:106; Clinvar:4; Clinvar (benign):1 | ||||
| chr9:137188545-137188766 | Common:2; Rare:110 | ||||
| chr9:137205377-137205758 | Common:1; Rare:139 | ||||
| chr9:137423141-137423514 | Common:2; Rare:117 | ||||
| chr9:137550368-137550498 | Rare:18 | ||||
| chr9:137551647-137551972 | Common:28; Rare:142 | ||||
| chr9:137578864-137579061 | Common:2; Rare:61 | ||||
| chr9:137618797-137619047 | Common:1; Rare:113 | ||||
| chrM:4327-4419 | |||||
| chrM:4444-5345 | |||||
| chrM:7387-8172 | |||||
| chrM:8207-8295 | |||||
| chrM:9910-10182 | |||||
| chrM:14098-14508 |