Proximal
sigmoid colon(Human) | 7089 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:140373358-140373709 | Common:3; Rare:140 | ||||
| chr4:140523929-140524231 | Common:2; Rare:93 | ||||
| chr4:141220782-141220993 | Rare:74 | ||||
| chr4:141635963-141636266 | Common:1; Rare:59 | ||||
| chr4:141636769-141637185 | Common:1; Rare:88 | ||||
| chr4:142846267-142846342 | Rare:16 | ||||
| chr4:143184652-143185092 | Common:8; Rare:166 | ||||
| chr4:143337034-143337163 | Rare:48 | ||||
| chr4:143513650-143513802 | Rare:50 | ||||
| chr4:143513821-143514098 | Common:2; Rare:118 | ||||
| chr4:145098141-145098343 | Rare:71 | ||||
| chr4:145619328-145619406 | Rare:30; Clinvar:2; Clinvar (benign):1 | ||||
| chr4:147617225-147617479 | Common:1; Rare:58 | ||||
| chr4:147684081-147684320 | Common:1; Rare:99 | ||||
| chr4:148442368-148442733 | Rare:109; Clinvar:4; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box