Proximal
sigmoid colon(Human) | 7089 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:75979369-75979581 | Common:1; Rare:62; Clinvar (benign):1 | ||||
| chr17:76027415-76027557 | Rare:28 | ||||
| chr17:76072496-76072664 | Rare:49 | ||||
| chr17:76103691-76103886 | Common:6; Rare:66 | ||||
| chr17:76353580-76353677 | Rare:40 | ||||
| chr17:76726456-76726886 | Common:5; Rare:165 | ||||
| chr17:76737284-76737691 | Common:4; Rare:158 | ||||
| chr17:76737861-76738034 | Common:3; Rare:47 | ||||
| chr17:77127785-77127877 | Rare:19 | ||||
| chr17:77140654-77141054 | Common:2; Rare:139 | ||||
| chr17:77319348-77319568 | Common:3; Rare:60; Clinvar (benign):3 | ||||
| chr17:77319642-77319961 | Common:1; Rare:71; Clinvar (benign):1 | ||||
| chr17:77320074-77320329 | Common:1; Rare:67; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr17:78130616-78130796 | Rare:37 | ||||
| chr17:78187042-78187373 | Common:3; Rare:106 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box