Proximal
sigmoid colon(Human) | 7089 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:42853077-42853323 | Common:1; Rare:45 | ||||
| chr17:43011915-43012228 | Common:3; Rare:72 | ||||
| chr17:43125466-43125597 | Rare:23; Clinvar (benign):1 | ||||
| chr17:43170292-43170712 | Common:3; Rare:80 | ||||
| chr17:43170982-43171267 | Common:1; Rare:96 | ||||
| chr17:43211779-43211909 | Rare:28 | ||||
| chr17:43778816-43779239 | Common:2; Rare:105 | ||||
| chr17:43907497-43907676 | Rare:61 | ||||
| chr17:44123588-44123840 | Common:3; Rare:72 | ||||
| chr17:44170537-44170732 | Rare:37 | ||||
| chr17:44186666-44187002 | Common:1; Rare:121 | ||||
| chr17:44187171-44187274 | Rare:29 | ||||
| chr17:44324774-44325013 | Common:2; Rare:86 | ||||
| chr17:44503374-44503662 | Rare:122 | ||||
| chr17:44775650-44775985 | Common:4; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box