Proximal
sigmoid colon(Human) | 7089 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:40807058-40807125 | Rare:17 | ||||
| chr15:40807436-40807760 | Common:4; Rare:107 | ||||
| chr15:41115982-41116260 | Common:2; Rare:77 | ||||
| chr15:41402450-41402537 | Common:1; Rare:34 | ||||
| chr15:41416982-41417287 | Common:3; Rare:116 | ||||
| chr15:41621140-41621254 | Common:1; Rare:26 | ||||
| chr15:41660313-41660535 | Rare:74 | ||||
| chr15:41827934-41828125 | Common:3; Rare:61 | ||||
| chr15:42273050-42273301 | Common:1; Rare:107 | ||||
| chr15:42273394-42273666 | Rare:97 | ||||
| chr15:42490995-42491196 | Common:1; Rare:64 | ||||
| chr15:42528061-42528348 | Common:2; Rare:66 | ||||
| chr15:42548709-42548875 | Common:2; Rare:92 | ||||
| chr15:42737107-42737332 | Common:1; Rare:76; Clinvar:1 | ||||
| chr15:43330543-43330758 | Common:1; Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box