Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:77638450-77638623 | Rare:44 | ||||
| chr10:78029478-78029643 | Common:1; Rare:48; Clinvar (benign):1 | ||||
| chr10:80078600-80078696 | Rare:36 | ||||
| chr10:80079151-80079333 | Common:2; Rare:69 | ||||
| chr10:80205413-80205680 | Common:4; Rare:88 | ||||
| chr10:80408445-80408619 | Common:1; Rare:51 | ||||
| chr10:80454002-80454378 | Common:3; Rare:128 | ||||
| chr10:80459155-80459292 | Common:1; Rare:18 | ||||
| chr10:86521749-86521925 | Rare:59 | ||||
| chr10:86957522-86957775 | Rare:62 | ||||
| chr10:86957823-86958135 | Common:4; Rare:54 | ||||
| chr10:86958143-86958295 | Common:1; Rare:24 | ||||
| chr10:86958459-86958689 | Common:1; Rare:60 | ||||
| chr10:86959200-86959431 | Rare:40 | ||||
| chr10:86968207-86968547 | Common:5; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box