Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:18659242-18659577 | Common:2; Rare:109 | ||||
| chr10:19816270-19816653 | Common:6; Rare:83 | ||||
| chr10:21533943-21534341 | Common:3; Rare:166 | ||||
| chr10:22316286-22316459 | Rare:70 | ||||
| chr10:22317174-22317458 | Common:1; Rare:59 | ||||
| chr10:22321334-22321594 | Rare:92 | ||||
| chr10:22325535-22325851 | Rare:124 | ||||
| chr10:22714366-22714733 | Rare:142 | ||||
| chr10:24208838-24209214 | Rare:108 | ||||
| chr10:26438045-26438461 | Common:2; Rare:99 | ||||
| chr10:26697572-26697927 | Common:2; Rare:104; Clinvar:2; Clinvar (benign):3 | ||||
| chr10:27100413-27100582 | Common:3; Rare:50; Clinvar:4; Clinvar (benign):2 | ||||
| chr10:27154310-27154521 | Rare:62 | ||||
| chr10:27155161-27155429 | Common:7; Rare:114; Clinvar:5; Clinvar (benign):7 | ||||
| chr10:27240396-27240696 | Common:2; Rare:92 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box