Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:155071032-155071525 | Common:1; Rare:104 | ||||
| chrX:155612853-155612985 | Rare:23 | ||||
| chrX:155881196-155881403 | Common:2; Rare:63 | ||||
| chrY:2841834-2841871 | |||||
| chrY:12905642-12905731 | |||||
| chrY:13479610-13479853 | Common:1; Rare:13 | ||||
| chrY:13479913-13480107 | |||||
| chrY:19744437-19744797 | Rare:19 | ||||
| chrY:19744905-19744989 | Rare:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box