Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:153787921-153788118 | Common:2; Rare:39 | ||||
| chrX:153794073-153794180 | Common:1; Rare:13 | ||||
| chrX:153794272-153794736 | Common:1; Rare:143; Clinvar (benign):2 | ||||
| chrX:153926198-153926334 | Common:1; Rare:36 | ||||
| chrX:153926839-153926932 | Common:1; Rare:17 | ||||
| chrX:153934971-153935333 | Common:1; Rare:82 | ||||
| chrX:153944578-153944743 | Common:2; Rare:37 | ||||
| chrX:153971138-153971285 | Rare:34 | ||||
| chrX:153972417-153972790 | Common:2; Rare:115 | ||||
| chrX:154349777-154350023 | Common:1; Rare:56; Clinvar:2; Clinvar (benign):6 | ||||
| chrX:154354155-154354410 | Common:1; Rare:60; Clinvar:3; Clinvar (benign):3 | ||||
| chrX:154354436-154354634 | Rare:31; Clinvar (benign):2 | ||||
| chrX:154359087-154359302 | Rare:55; Clinvar:2; Clinvar (benign):4 | ||||
| chrX:154359822-154360117 | Common:1; Rare:70; Clinvar:5; Clinvar (benign):9; Clinvar (pathogenic):1 | ||||
| chrX:154371340-154371478 | Common:1; Rare:24; Clinvar:1; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box