Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:107775600-107775626 | Rare:1 | ||||
| chrX:107775719-107775931 | Rare:41 | ||||
| chrX:107775938-107776110 | Common:4; Rare:31 | ||||
| chrX:107825481-107825767 | Common:2; Rare:26 | ||||
| chrX:108091513-108091823 | Rare:82 | ||||
| chrX:108439440-108439944 | Common:3; Rare:105 | ||||
| chrX:109537065-109537249 | Common:1; Rare:40 | ||||
| chrX:109733150-109733506 | Common:1; Rare:83 | ||||
| chrX:110317946-110318248 | Rare:80 | ||||
| chrX:111681536-111681673 | Rare:50 | ||||
| chrX:118345886-118346204 | Common:4; Rare:57 | ||||
| chrX:118727415-118727710 | Common:1; Rare:69 | ||||
| chrX:119236536-119236572 | Rare:14 | ||||
| chrX:119236580-119236646 | Rare:19 | ||||
| chrX:119468209-119468572 | Common:3; Rare:110 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box