Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:81201784-81202245 | Rare:74 | ||||
| chrX:81202319-81202685 | Common:2; Rare:50 | ||||
| chrX:96684344-96684655 | Rare:43 | ||||
| chrX:100820262-100820423 | Common:2; Rare:33 | ||||
| chrX:101348665-101348788 | Common:4; Rare:23; Clinvar:1; Clinvar (benign):2 | ||||
| chrX:101386132-101386414 | Rare:36; Clinvar:1 | ||||
| chrX:101390766-101391046 | Rare:73 | ||||
| chrX:101391193-101391563 | Common:2; Rare:50 | ||||
| chrX:101407799-101408282 | Common:5; Rare:86; Clinvar:2; Clinvar (benign):11 | ||||
| chrX:101418214-101418418 | Common:2; Rare:39 | ||||
| chrX:101622990-101623283 | Common:1; Rare:45 | ||||
| chrX:102651303-102651559 | Common:2; Rare:66 | ||||
| chrX:103214974-103215186 | Common:2; Rare:46 | ||||
| chrX:103356380-103356603 | Common:3; Rare:28 | ||||
| chrX:103356829-103357155 | Rare:46 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box