Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:55000194-55000425 | Common:1; Rare:53 | ||||
| chrX:55161097-55161256 | Rare:46 | ||||
| chrX:55452009-55452265 | Rare:38 | ||||
| chrX:56563428-56563674 | Rare:52; Clinvar:1 | ||||
| chrX:56729458-56729538 | Common:1; Rare:9 | ||||
| chrX:57121422-57121623 | Common:1; Rare:47 | ||||
| chrX:64205682-64206001 | Common:1; Rare:57 | ||||
| chrX:65034708-65034859 | Common:1; Rare:32 | ||||
| chrX:66040003-66040341 | Common:2; Rare:76 | ||||
| chrX:68498958-68499061 | Rare:25 | ||||
| chrX:68693579-68693698 | Rare:37 | ||||
| chrX:68828707-68829058 | Common:1; Rare:66 | ||||
| chrX:70133338-70133519 | Common:1; Rare:42 | ||||
| chrX:70289875-70290122 | Rare:47 | ||||
| chrX:70422784-70423060 | Common:4; Rare:46 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box