Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:234608057-234608333 | Common:1; Rare:89 | ||||
| chr1:235161019-235161348 | Common:2; Rare:181 | ||||
| chr1:235327773-235328073 | Rare:86 | ||||
| chr1:235328116-235328633 | Common:4; Rare:160 | ||||
| chr1:235328791-235329033 | Common:1; Rare:81 | ||||
| chr1:235866825-235867198 | Common:3; Rare:117 | ||||
| chr1:236064991-236065360 | Common:3; Rare:134; Clinvar (pathogenic):1 | ||||
| chr1:236142952-236142986 | Rare:8 | ||||
| chr1:236281936-236282249 | Common:6; Rare:91 | ||||
| chr1:236395299-236395511 | Rare:54 | ||||
| chr1:236523834-236523886 | Common:1; Rare:12 | ||||
| chr1:236523889-236524060 | Common:2; Rare:45 | ||||
| chr1:236524532-236524623 | Common:1; Rare:18 | ||||
| chr1:236540864-236541062 | Common:2; Rare:37 | ||||
| chr1:236541408-236541702 | Common:13; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box