Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:120403374-120403643 | Common:1; Rare:44 | ||||
| chr9:120580125-120580412 | Common:1; Rare:85; Clinvar:5 | ||||
| chr9:120714458-120714726 | Common:2; Rare:90 | ||||
| chr9:120793231-120793538 | Common:2; Rare:112 | ||||
| chr9:120842905-120843283 | Common:1; Rare:121 | ||||
| chr9:120868827-120869081 | Common:2; Rare:55 | ||||
| chr9:120877125-120877482 | Common:3; Rare:113 | ||||
| chr9:120929114-120929192 | Common:2; Rare:18 | ||||
| chr9:121074729-121074758 | Rare:6 | ||||
| chr9:121074761-121074992 | Rare:108 | ||||
| chr9:121075129-121075349 | Rare:48 | ||||
| chr9:121201814-121202158 | Common:2; Rare:107 | ||||
| chr9:121268050-121268207 | Common:1; Rare:53 | ||||
| chr9:121281576-121281927 | Common:2; Rare:97 | ||||
| chr9:121285867-121286146 | Common:1; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box