Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:94895194-94895322 | Rare:44 | ||||
| chr8:94895648-94895802 | Rare:46 | ||||
| chr8:94949324-94949553 | Common:1; Rare:69 | ||||
| chr8:95024754-95025189 | Common:2; Rare:144; Clinvar:2; Clinvar (benign):8; Clinvar (pathogenic):2 | ||||
| chr8:95133576-95133896 | Common:1; Rare:106 | ||||
| chr8:95268718-95268844 | Common:7; Rare:30 | ||||
| chr8:95269198-95269339 | Common:6; Rare:53; Clinvar:1 | ||||
| chr8:95269395-95269735 | Common:5; Rare:136 | ||||
| chr8:96235510-96235640 | Common:1; Rare:68; Clinvar (benign):2 | ||||
| chr8:96261545-96261981 | Common:6; Rare:147 | ||||
| chr8:96494102-96494176 | Common:3; Rare:24 | ||||
| chr8:96645151-96645401 | Common:2; Rare:70 | ||||
| chr8:97643864-97644209 | Common:8; Rare:82 | ||||
| chr8:97644468-97644810 | Common:2; Rare:115 | ||||
| chr8:97775713-97776049 | Common:5; Rare:173; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box