Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:19682545-19682659 | Common:2; Rare:32 | ||||
| chr8:19682717-19682761 | Common:1; Rare:16 | ||||
| chr8:19757217-19757463 | Common:2; Rare:89 | ||||
| chr8:19817361-19817515 | Common:4; Rare:64 | ||||
| chr8:20197209-20197520 | Common:2; Rare:149 | ||||
| chr8:21788284-21788593 | Rare:76 | ||||
| chr8:21912465-21912688 | Common:3; Rare:71 | ||||
| chr8:21919458-21919768 | Common:2; Rare:124 | ||||
| chr8:22089074-22089230 | Common:1; Rare:57 | ||||
| chr8:22165236-22165412 | Common:1; Rare:49; Clinvar (benign):2 | ||||
| chr8:22245013-22245452 | Common:2; Rare:160 | ||||
| chr8:22367163-22367318 | Common:5; Rare:66 | ||||
| chr8:22440967-22441301 | Common:6; Rare:84 | ||||
| chr8:22554380-22554461 | Rare:16 | ||||
| chr8:22564889-22565053 | Rare:25 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box