Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:167826820-167827235 | Common:2; Rare:189 | ||||
| chr6:169701993-169702347 | Common:5; Rare:149 | ||||
| chr6:169725718-169725791 | Rare:16 | ||||
| chr6:169751486-169751671 | Common:2; Rare:79; Clinvar (benign):4 | ||||
| chr6:169751794-169752117 | Common:2; Rare:93 | ||||
| chr6:170290532-170290844 | Rare:57 | ||||
| chr6:170306557-170306814 | Common:2; Rare:84 | ||||
| chr6:170553196-170553361 | Common:2; Rare:75 | ||||
| chr6:170554219-170554292 | Common:1; Rare:27 | ||||
| chr6:170554310-170554452 | Common:1; Rare:41 | ||||
| chr6:170584588-170584773 | Common:1; Rare:61 | ||||
| chr7:519134-519294 | Rare:42 | ||||
| chr7:602601-602814 | Rare:54 | ||||
| chr7:712434-712756 | Common:4; Rare:54 | ||||
| chr7:727244-727308 | Rare:21; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box