Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:143843196-143843462 | Common:2; Rare:90 | ||||
| chr6:144064546-144064755 | Common:2; Rare:48 | ||||
| chr6:144150273-144150586 | Common:5; Rare:88 | ||||
| chr6:144285200-144285645 | Common:3; Rare:114 | ||||
| chr6:144286163-144286546 | Common:5; Rare:74 | ||||
| chr6:145814649-145814927 | Common:1; Rare:120 | ||||
| chr6:145964286-145964553 | Common:1; Rare:91 | ||||
| chr6:147204524-147204656 | Rare:39 | ||||
| chr6:148342895-148343219 | Common:1; Rare:122 | ||||
| chr6:149484875-149485188 | Common:4; Rare:56 | ||||
| chr6:149546001-149546191 | Common:1; Rare:82 | ||||
| chr6:149648458-149648842 | Common:2; Rare:95 | ||||
| chr6:149718060-149718132 | Common:1; Rare:24 | ||||
| chr6:149746491-149746624 | Common:2; Rare:64 | ||||
| chr6:149749523-149749796 | Rare:122 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box