Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:133888919-133889604 | Common:5; Rare:174; Clinvar:1 | ||||
| chr6:133889723-133889838 | Rare:26 | ||||
| chr6:133953031-133953277 | Common:2; Rare:79 | ||||
| chr6:134174840-134175034 | Common:1; Rare:96 | ||||
| chr6:134175645-134176062 | Common:2; Rare:97 | ||||
| chr6:134177842-134178091 | Common:1; Rare:37 | ||||
| chr6:135054650-135054990 | Common:6; Rare:115 | ||||
| chr6:135497604-135497919 | Common:4; Rare:118; Clinvar:1; Clinvar (benign):2 | ||||
| chr6:136289223-136289457 | Rare:90 | ||||
| chr6:136289760-136290024 | Common:1; Rare:115 | ||||
| chr6:136550511-136550830 | Common:2; Rare:68 | ||||
| chr6:137219083-137219206 | Common:1; Rare:35 | ||||
| chr6:137219269-137219537 | Common:4; Rare:96; Clinvar:1; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr6:137219544-137219576 | Rare:6 | ||||
| chr6:137866712-137866773 | Rare:14 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box