Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:108560726-108560984 | Rare:107 | ||||
| chr6:108848307-108848496 | Rare:70 | ||||
| chr6:108848650-108848773 | Rare:30 | ||||
| chr6:109009450-109009689 | Common:2; Rare:77 | ||||
| chr6:109094398-109094571 | Rare:41 | ||||
| chr6:109094818-109095221 | Common:5; Rare:122 | ||||
| chr6:109095384-109095551 | Rare:35 | ||||
| chr6:109381456-109381752 | Common:2; Rare:93 | ||||
| chr6:109381774-109382094 | Common:5; Rare:77 | ||||
| chr6:109382209-109382904 | Common:8; Rare:246; Clinvar (benign):2 | ||||
| chr6:109440577-109440879 | Common:2; Rare:103 | ||||
| chr6:109450368-109450723 | Common:3; Rare:103 | ||||
| chr6:109452349-109452516 | Rare:57 | ||||
| chr6:109455563-109456077 | Common:4; Rare:128 | ||||
| chr6:109691145-109691480 | Common:3; Rare:91; Clinvar:6; Clinvar (benign):5 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box