Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:89352627-89353008 | Common:2; Rare:85 | ||||
| chr6:89638443-89638549 | Common:1; Rare:23 | ||||
| chr6:89638721-89638845 | Common:3; Rare:42 | ||||
| chr6:89819688-89819890 | Rare:67 | ||||
| chr6:89829592-89829973 | Common:1; Rare:99 | ||||
| chr6:90586976-90587322 | Common:3; Rare:96 | ||||
| chr6:93419538-93419831 | Common:1; Rare:78 | ||||
| chr6:95577357-95577578 | Common:6; Rare:62 | ||||
| chr6:96521706-96521898 | Common:5; Rare:89 | ||||
| chr6:96897394-96897451 | Rare:16 | ||||
| chr6:96897813-96898047 | Common:4; Rare:85; Clinvar:3; Clinvar (benign):1 | ||||
| chr6:97283136-97283410 | Common:3; Rare:81 | ||||
| chr6:99424668-99424980 | Rare:87 | ||||
| chr6:99425214-99425532 | Common:2; Rare:92 | ||||
| chr6:99425653-99425783 | Common:1; Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box