Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:42929109-42929264 | Common:2; Rare:44 | ||||
| chr6:42929391-42929774 | Common:2; Rare:153 | ||||
| chr6:42979171-42979288 | Common:2; Rare:37; Clinvar:4; Clinvar (benign):1 | ||||
| chr6:42984307-42984623 | Rare:80 | ||||
| chr6:43013852-43014297 | Common:2; Rare:107 | ||||
| chr6:43053797-43053995 | Common:1; Rare:63; Clinvar:5 | ||||
| chr6:43059812-43059890 | Rare:26 | ||||
| chr6:43182137-43182233 | Rare:30 | ||||
| chr6:43221201-43221534 | Common:1; Rare:87 | ||||
| chr6:43427363-43427599 | Rare:56 | ||||
| chr6:43516771-43517124 | Common:6; Rare:129; Clinvar:2; Clinvar (benign):1 | ||||
| chr6:43575962-43576190 | Rare:90; Clinvar:4 | ||||
| chr6:43629143-43629493 | Common:2; Rare:98 | ||||
| chr6:43644976-43645044 | Rare:9 | ||||
| chr6:43687737-43687831 | Common:1; Rare:39 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box