Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:20212370-20212612 | Common:2; Rare:65 | ||||
| chr6:24666710-24666948 | Common:1; Rare:105 | ||||
| chr6:24666999-24667200 | Common:2; Rare:69 | ||||
| chr6:24719928-24720444 | Common:6; Rare:179 | ||||
| chr6:24720603-24720909 | Common:3; Rare:122 | ||||
| chr6:24774856-24775030 | Common:2; Rare:53 | ||||
| chr6:24911029-24911205 | Rare:26 | ||||
| chr6:24935836-24936132 | Rare:57 | ||||
| chr6:25042120-25042235 | Rare:18 | ||||
| chr6:25278856-25279158 | Common:6; Rare:77 | ||||
| chr6:25962596-25962888 | Common:2; Rare:49 | ||||
| chr6:26021408-26021653 | Common:2; Rare:65 | ||||
| chr6:26033536-26033792 | Common:6; Rare:105 | ||||
| chr6:26043665-26043960 | Common:3; Rare:122 | ||||
| chr6:26045169-26045596 | Common:2; Rare:155 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box