Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:8435326-8435682 | Common:5; Rare:124 | ||||
| chr6:10521217-10521526 | Common:1; Rare:75 | ||||
| chr6:10694614-10695019 | Common:4; Rare:109 | ||||
| chr6:10722972-10723224 | Common:4; Rare:96 | ||||
| chr6:10747565-10747870 | Common:4; Rare:119 | ||||
| chr6:10838502-10838650 | Common:4; Rare:42; Clinvar:4 | ||||
| chr6:11093509-11093843 | Common:1; Rare:99 | ||||
| chr6:11232594-11232729 | Rare:35 | ||||
| chr6:11382187-11382490 | Common:3; Rare:72 | ||||
| chr6:11728352-11728570 | Rare:39 | ||||
| chr6:12008467-12008777 | Common:1; Rare:71 | ||||
| chr6:12290100-12290362 | Rare:41 | ||||
| chr6:12957856-12958014 | Rare:27 | ||||
| chr6:13272550-13272794 | Common:1; Rare:70 | ||||
| chr6:13328478-13328595 | Common:5; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box