Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:179623599-179623931 | Common:4; Rare:127 | ||||
| chr5:179698548-179699092 | Common:4; Rare:191 | ||||
| chr5:179793917-179794064 | Common:1; Rare:36 | ||||
| chr5:179806620-179806708 | Common:1; Rare:21 | ||||
| chr5:179806900-179807063 | Common:3; Rare:56 | ||||
| chr5:179820713-179821105 | Common:6; Rare:144; Clinvar:7; Clinvar (benign):2 | ||||
| chr5:179823969-179824322 | Common:1; Rare:142; Clinvar:2; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr5:179858792-179859031 | Rare:126 | ||||
| chr5:179907793-179908021 | Common:2; Rare:108 | ||||
| chr5:180071522-180071831 | Common:4; Rare:109 | ||||
| chr5:180291933-180292196 | Common:2; Rare:100 | ||||
| chr5:180494171-180494386 | Common:2; Rare:69 | ||||
| chr5:180802775-180802994 | Common:8; Rare:82 | ||||
| chr5:180803780-180803981 | Common:2; Rare:47 | ||||
| chr5:180809778-180809916 | Common:4; Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box