Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:170266806-170267067 | Common:1; Rare:91 | ||||
| chr5:170297537-170297897 | Common:1; Rare:82 | ||||
| chr5:171387556-171388006 | Rare:217; Clinvar:1 | ||||
| chr5:172006503-172006982 | Common:2; Rare:134 | ||||
| chr5:172114985-172115173 | Common:2; Rare:48 | ||||
| chr5:172187933-172187982 | Rare:21 | ||||
| chr5:172187995-172188511 | Common:2; Rare:161 | ||||
| chr5:172454362-172454655 | Common:10; Rare:76; Clinvar:1; Clinvar (benign):3 | ||||
| chr5:172770632-172770931 | Common:3; Rare:75 | ||||
| chr5:172770942-172771026 | Rare:20 | ||||
| chr5:172771033-172771069 | Rare:3 | ||||
| chr5:172771079-172771506 | Common:6; Rare:161 | ||||
| chr5:172834163-172834430 | Common:1; Rare:65 | ||||
| chr5:172958797-172958880 | Rare:18 | ||||
| chr5:172959363-172959493 | Common:1; Rare:46 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box