Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:115841481-115842105 | Common:8; Rare:269 | ||||
| chr5:116084943-116085281 | Common:5; Rare:141 | ||||
| chr5:116085371-116085482 | Rare:31 | ||||
| chr5:116573945-116573995 | Common:1; Rare:12 | ||||
| chr5:116574806-116575000 | Common:2; Rare:70 | ||||
| chr5:118988501-118988703 | Common:1; Rare:79 | ||||
| chr5:119070855-119071207 | Common:3; Rare:109 | ||||
| chr5:119071324-119071629 | Common:1; Rare:107 | ||||
| chr5:119268573-119268851 | Common:1; Rare:73 | ||||
| chr5:119355818-119356103 | Common:5; Rare:83 | ||||
| chr5:119452618-119452785 | Rare:85; Clinvar:2; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr5:120464149-120464367 | Common:1; Rare:66 | ||||
| chr5:122077109-122077243 | Common:1; Rare:22 | ||||
| chr5:122312629-122312819 | Rare:47 | ||||
| chr5:122774859-122775158 | Common:1; Rare:123 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box