Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:88882958-88883373 | Rare:100; Clinvar:6; Clinvar (benign):3 | ||||
| chr5:88883694-88883821 | Common:1; Rare:31 | ||||
| chr5:88884457-88884704 | Common:2; Rare:52 | ||||
| chr5:88889050-88889487 | Common:2; Rare:108 | ||||
| chr5:90409719-90410064 | Common:9; Rare:113 | ||||
| chr5:90474372-90474508 | Rare:59 | ||||
| chr5:90474657-90474905 | Common:2; Rare:89 | ||||
| chr5:90529515-90529830 | Common:1; Rare:124 | ||||
| chr5:91380191-91380412 | Common:1; Rare:67 | ||||
| chr5:91382859-91383091 | Rare:45 | ||||
| chr5:91383138-91383498 | Common:2; Rare:93 | ||||
| chr5:93582932-93583228 | Common:1; Rare:69 | ||||
| chr5:94111521-94111739 | Common:2; Rare:81 | ||||
| chr5:94617935-94618290 | Rare:68 | ||||
| chr5:94618523-94618727 | Rare:60 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box