Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:68288309-68288722 | Common:4; Rare:132 | ||||
| chr5:69166896-69167223 | Common:3; Rare:82 | ||||
| chr5:69189464-69189615 | Common:1; Rare:47 | ||||
| chr5:69332713-69332865 | Rare:36 | ||||
| chr5:69369448-69370093 | Common:3; Rare:226 | ||||
| chr5:69492690-69492801 | Rare:34 | ||||
| chr5:71455953-71455969 | Rare:6 | ||||
| chr5:71587194-71587430 | Common:1; Rare:73; Clinvar (benign):2 | ||||
| chr5:72107185-72107490 | Common:2; Rare:123 | ||||
| chr5:72507287-72507691 | Common:1; Rare:75 | ||||
| chr5:72816534-72816718 | Common:3; Rare:70 | ||||
| chr5:72955450-72955570 | Rare:26 | ||||
| chr5:72955746-72956085 | Common:1; Rare:140 | ||||
| chr5:73120484-73120677 | Common:2; Rare:50 | ||||
| chr5:73498298-73498652 | Common:3; Rare:112 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box