Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:184648590-184648708 | Common:2; Rare:25 | ||||
| chr4:184649394-184649796 | Common:5; Rare:131 | ||||
| chr4:184734048-184734397 | Common:5; Rare:127 | ||||
| chr4:184811914-184812260 | Common:2; Rare:79 | ||||
| chr4:184825917-184826173 | Common:5; Rare:81 | ||||
| chr4:185143126-185143274 | Common:1; Rare:43; Clinvar (benign):2 | ||||
| chr4:185209445-185209602 | Rare:49 | ||||
| chr4:185395895-185396039 | Rare:45 | ||||
| chr4:185396581-185396851 | Rare:86 | ||||
| chr4:185425870-185426050 | Common:2; Rare:64 | ||||
| chr4:185471092-185471412 | Common:10; Rare:31 | ||||
| chr4:185535352-185535632 | Common:2; Rare:102; Clinvar:1; Clinvar (benign):9 | ||||
| chr4:186191442-186191826 | Common:6; Rare:126; Clinvar:2; Clinvar (benign):5 | ||||
| chr4:189940588-189941053 | Common:18; Rare:163 | ||||
| chr5:218104-218369 | Common:4; Rare:110; Clinvar:7; Clinvar (benign):6; Clinvar (pathogenic):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box