Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:109433750-109433972 | Common:1; Rare:72 | ||||
| chr4:109560076-109560357 | Common:5; Rare:81 | ||||
| chr4:109703385-109703591 | Common:1; Rare:70 | ||||
| chr4:109815492-109815780 | Common:1; Rare:77 | ||||
| chr4:112231593-112231849 | Common:2; Rare:79 | ||||
| chr4:112232167-112232256 | Common:1; Rare:38 | ||||
| chr4:112285753-112285993 | Rare:78 | ||||
| chr4:112636844-112637213 | Common:2; Rare:102 | ||||
| chr4:112637390-112637570 | Common:3; Rare:47 | ||||
| chr4:113292588-113292866 | Common:2; Rare:54 | ||||
| chr4:113761102-113761248 | Common:1; Rare:40 | ||||
| chr4:113761561-113761872 | Common:2; Rare:95 | ||||
| chr4:113762253-113762342 | Rare:9 | ||||
| chr4:114598621-114598981 | Common:10; Rare:95 | ||||
| chr4:118033506-118033743 | Rare:75 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box